Avaya IP Office Voicemail Comparison Chart
Feature |
VoiceMail |
VoiceMail |
VoiceMail |
Platform Support |
|||
| IP Office - Small Office Edition | Yes (uses built-in VCM resources) | Yes | Yes |
| IP403 | No | Yes | Yes |
| IP406 V1 | No | Yes | Yes |
| IP406 V2 | Yes (does not use VCM resources) | Yes | Yes |
| IP412 | No | Yes | Yes |
Capacities |
|||
| Number of Mailboxes supported | IP Office - Small Office Edition limited, or IP406 V2, to the max size of the configuration file and should not exceed a total of 500 mailboxes | limited to the max size of the configuration file and should not exceed a total of 500 mailboxes | limited to the max size of the configuration file and should not exceed a total of 500 mailboxes |
| Maximum No. of Concurrent Calls (ports) | 4 simultaneous calls on IP406 V2. From 1-10 simultaneous calls on IP Office - Small Office Edition depending up on available VCM resources |
4 simultaneous calls on IP Office - Small Office Edition, IP403, IP406 V1/V2 and IP412 |
Up to 30 dependent on license & platform (IP Office - Small Office Edition=10, IP403=10, IP406 V1/V2 =20, IP412=30) |
| Recording Time | IP406 V2: Approximately 15 hours IP Office - Small Office Edition: 10 hours minimum |
PC dependent (Requires 1MB per minute) | PC dependent (Requires 1MB per minute) |
Features |
|||
| Runs as a Service | No | No | Yes |
| Multi-lingual support | Yes | Yes | Yes |
| Voicemail services for Individual users | Yes | Yes | Yes |
| Voicemail services for Virtual users | Yes | Yes | Yes |
| Voicemail services for Hunt Groups | Yes | Yes | Yes |
| Centralized Voicemail Services | No | No | Yes |
| Voicemail Ringback | Internal only | Internal only | Internal & external |
| Voicemail Help TUI | No | Yes | Yes |
| Message Waiting Indication | Yes | Yes | Yes |
| Integration with Phone Manager Pro | No | No | Yes |
| Personalized Greeting | Yes | Yes | Yes |
| Extended personal Greetings | No | No | Yes (intuity mode only) |
| Continuous Loop Greeting | No | Yes | Yes |
| Forward to Email | No | Yes | Yes |
| Copy to Email | No | Yes | Yes |
| Listen To Email (Text To Speech) | No | No | Yes (intuity mode only) |
| Send Email notification | No | Yes | Yes |
| Integrated Messaging & synchronization | No | No | Option (IMS) |
| Save Message | Yes | Yes | Yes |
| Delete Message | Yes | Yes | Yes |
| Forward Message to another Mailbox | No | Yes | Yes |
| Forward to Multiple Mailboxes | No | Yes | Yes |
| Forward with a Header Message | No | Yes | Yes |
| Repeat Message | Yes | Yes | Yes |
| Rewind Message | No | Yes | Yes |
| Fast Forward Message | No | Yes | Yes |
| Pause Message | No | No | Yes |
| Skip Message | No | Yes | Yes |
| Set Message Priority | No | No | Yes (intuity mode only) |
| Set automatic message deletion timeframe | No | No | Yes |
| Alphanumeric Data Collection | No | No | Yes (intuity mode only) |
| Callers CLI/ANI, time & date announced | Yes | Yes | Yes |
| Call Back Sender (CLI/ANI) | No | (internal only) | Yes |
| Remote Access to Mail Box | Yes( on SOE via the embedded Auto Attendant ) | Yes | Yes |
| user Definable PIN Code | Yes | Yes | Yes |
| Known CLI/ANI PIN Code By-Pass | Yes | Yes | Yes |
| Breakout to Reception | Internal only | Internal only | Internal & external |
In-Queue Announcements |
|||
| Queue Entry Announcement | No | Yes | Yes |
| Queue Update Announcement | No | Yes | Yes |
| Queue Position Announcement | No | No | Yes |
| Estimated Time to Answer (ETA) | No | No | Yes |
| Exit Queue to alternative answer point | No | No | Yes |
Auto-Attendant / Audiotex |
|||
| Multi-Level Tree Structure | Single tier option on IP Office - Small Office Edition and IP406 V2 | No | Yes |
| Message Announcements | No | No | Yes |
| Whisper Announce | No | No | Yes |
| Alarm Calls | No | No | Yes |
| Assisted Transfers | No | No | Yes |
Other Features |
|||
| Call Recording | No | No | Yes |
| Test Conditions | No | No | Yes |
| Personal Numbering | No | No | Yes |
| Speaking Clock | No | No | Yes |
| Campaign Manager | No | No | Yes |
| Voicemail Pro Manager | No | No | Yes |
| Customized Voicemail | No | No | Yes |
| Intuity TUI emulation | No | No | Yes |
| Forward Emails to External Systems (VPIM) | No | No | Yes |
| Third Party Database Access (IVR) | No | No | Yes |
| Text To Speech within Callflows | No | No | Yes |
| Support for Visual Basic Scripts | No | No | Yes |
